Spectacular 370 Acres M/L - Live Water Bear Creek & Hurricane Creek - Close to Branson - Deer, Turkey, abundant Wildlife. Great Home Site. Must See Now. Nature is Beautiful. Great Location.
| MLS # | 60315582 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | ReeceNichols - Branson | Jim Strong |
| Acreage | 370.00 |
|---|---|
| Property View | Creek, Stream, Panoramic, Water |
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 185 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $2,220,000 low | high Med: $324,450 On site: 199 low | high Med: 176.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $2,220,000 low | high Med: $324,450 On site: 199 low | high Med: 176.5 | |