Looking for an investor or DIY. 2 bedroom 1 bath home needs rehabbed. Was an excellent rental home and would make a nice home again. Second rental on the property is a mini home with shower and kitchenette. Together they make an excellent income producing property. Detached carport, large 2 room shed with lean to on back and a separate open sided shed on the rear of the property. Large 1 acre lot with highway frontage would make an awesome commercial opportunity. Owner Agent
| MLS # | 60330615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 34 |
| Listing Provided By | Charles Burt Homefinders | Sally Bush |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 966 |
| Acreage | 1.00 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Construction Materials | Block |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Parking Spaces, Driveway |
| Property | 576 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $88,900 low | high Med: $325,000 sqft: 966 low | high Med: 2,034 $ / sqft: $92 low | high Med: $162 On site: 34 low | high Med: 19.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $88,900 low | high Med: $325,000 sqft: 966 low | high Med: 2,034 $ / sqft: $92 low | high Med: $162 On site: 34 low | high Med: 19.5 | |