Rare opportunity to own private 5-acre M/L property, with more acres available, featuring a beautifully preserved historic farmhouse and exceptional outbuildings. Originally built in the late 1800s and extensively remodeled with additions in 2005. This 3 bed, 3 bath home blends timeless with modern updates. Inside the home you'll find original woodwork, engraved stamped door hardware and wood floors. The remodel added a laundry room, oversized two-car garage and a garage bonus room above that is heated and cooled. The home is well equipped with two separate HVAC systems and three water heaters. The property is ideal for those seeking country living, a hobby farm or a place to run a business from home. Improvements include a 40x50 insulated shop with heat and air, concrete floors plus a 12x50 lean-to on the West side. There is also a massive 60x116 two-sided equipment building with steel siding and red iron construction, complete with electrical service. Additional land available and features open hay fields, a pond suitable for livestock and a hand-pump well, offering plenty of space for farming, animals, equipment or recreation. If you're looking for a historic farmhouse on acreage with a shop, privacy and room to grow, this one-of-a-kind property is a must see!
| MLS # | 60328807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1893 |
| Days On Site | 57 |
| Listing Provided By | PRO 100 Inc., REALTORS | Kristi Benefiel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Basement | Y |
| Acreage | 5.00 |
| Property View | Panoramic |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Pond, Pasture, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces, Gravel, Garage Faces Side, Garage Faces Rear, Garage Door Opener, Driveway, Circular Driveway, Additional Parking |
| Property | 1050 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Stotts City |
| Zip Code | 65756 |
| Community Name | N/A |
| School District | Mt Vernon |
| Elementary School | Mt Vernon |
| High School | Mt Vernon |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $324,450 sqft: 2,234 low | high Med: 1,852 $ / sqft: $223 low | high Med: $190 On site: 57 low | high Med: 181.5 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Stotts City |
| Zip Code | 65756 |
| Community Name | N/A |
| School District | Mt Vernon |
| Elementary School | Mt Vernon |
| High School | Mt Vernon |
| Listing VS Median (in N/A) | |
Price: $499,000 low | high Med: $324,450 sqft: 2,234 low | high Med: 1,852 $ / sqft: $223 low | high Med: $190 On site: 57 low | high Med: 181.5 | |