This 3 bedroom 2 bath home sits on a spacious lot and offers a clean fresh feel throughout with updates that actually matter. Recent improvements include a new roof and all new windows, giving buyers peace of mind while adding to the overall refreshed feel of the home. As you move through the property you'll notice the updated flooring, remodeled bathrooms, modern light fixtures and appliances all coming together to create a finished look that's hard to find in this price range. Built on a slab foundation, this home offers easy single level living with no steps making it a great option for accessibility and everyday convenience. The layout is open and comfortable with good natural light and spacious bedrooms that make it easy to settle in right away. The kitchen is fully equipped and ready to go with a functional layout that works well for both daily use and gathering with family or guests. Both the covered front and back porches give you space to slow down whether that's morning coffee or winding down in the evening while still enjoying the space this property offers. Outside you've got room to use with plenty of space for kids, pets, a garden setup or even adding a fire pit area. The garage offers great storage space and there's an additional storage building for your mower, tools or extra belongings. This is one of those homes where the major work has already been done and you get to step in and enjoy it.
| MLS # | 60322503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 128 |
| Listing Provided By | Billy Bruce Realty | Haleigh Ankrom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Acreage | 0.43 |
| Property View | City, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Dead End Road/Street |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street, Garage Faces Front, Driveway |
| Property | 780 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,352 low | high Med: 1,473 $ / sqft: $170 low | high Med: $157 On site: 128 low | high Med: 108.5 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,352 low | high Med: 1,473 $ / sqft: $170 low | high Med: $157 On site: 128 low | high Med: 108.5 | |