Every now and then, a property comes along that reminds you what true pride of ownership looks like. Set on 15 beautifully manicured acres, this 3-bedroom, 2-bath home has been cared for with a level of attention that's becoming harder and harder to find. From the moment you arrive, it's clear this isn't just a house. It's a property that's been thoughtfully maintained, updated, and cherished. Nearly every major component has been replaced or upgraded within the last five years, giving you the confidence of modern reliability without sacrificing timeless character. Inside, every window frames a picture of your own land, with sweeping views of rolling pasture, the pond, and the surrounding countryside. Step outside and you'll find a 30x40 shop ready for projects, storage, or hobbies, fenced acreage ideal for livestock or horses, a peaceful pond, and the security of a backup generator when the unexpected happens. There are flashy homes, and then there are homes that simply get everything right. This one falls into the second category. Impeccably maintained, classically beautiful, and move-in ready from day one. Properties of this caliber rarely stay available for long. If you've been waiting for the one where there's nothing left to fix, nothing left to update, and nothing left to do but enjoy it, your search may be over.
| MLS # | 60329950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 41 |
| Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Acreage | 15.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Concrete, Vinyl Siding |
|---|---|
| Lot Features | Mature Timber, Landscaping, Cleared, Acreage, Horses Allowed, Level, Wet Weather Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Pad, Gravel, Garage Faces Side, Driveway |
| Property | 906 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Wheatland |
| Zip Code | 65779 |
| Community Name | Hickory Not in List |
| School District | Wheatland |
| Elementary School | Wheatland |
| High School | Wheatland |
| Listing VS Median (in Hickory Not in List) | |
Price: $450,000 low | high Med: $299,900 sqft: 1,664 low | high Med: 1,248 $ / sqft: $270 low | high Med: $240 On site: 41 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Wheatland |
| Zip Code | 65779 |
| Community Name | Hickory Not in List |
| School District | Wheatland |
| Elementary School | Wheatland |
| High School | Wheatland |
| Listing VS Median (in Hickory Not in List) | |
Price: $450,000 low | high Med: $299,900 sqft: 1,664 low | high Med: 1,248 $ / sqft: $270 low | high Med: $240 On site: 41 low | high Med: 46 | |