Revenue generating cabin on the shores of Lake Taneycomo. Private hot tun and fire pit out back, while across the street are the pristine waters of Lake Taneycomo. renowned for the monster rainbow and brown trout that swim just minutes outside your door. The award winning Johnny Morris golf courses are just a few minutes down the road. Table Rock Lake, and the Branson strip are also just minutes away.
| MLS # | 60331382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Acreage | 0.10 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available, Gas Grill, Water Access |
|---|---|
| Construction Materials | Lap Siding |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Property | 3200 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $534,000 low | high Med: $325,000 sqft: 1,160 low | high Med: 480 $ / sqft: $460 low | high Med: $677 On site: 11 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | N/A |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in N/A) | |
Price: $534,000 low | high Med: $325,000 sqft: 1,160 low | high Med: 480 $ / sqft: $460 low | high Med: $677 On site: 11 low | high Med: 64 | |