Come check out this cute 2 bed 1 bath house. There is a shed/shop and a nice sized backyard.
| MLS # | 60320504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 209 |
| Listing Provided By | Valiant Group Real Estate | Amber Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Ceiling Fans |
| Garage Yes / No | No |
|---|
| Property | 493 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Cloud's |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Cloud's) | |
Price: $89,900 low | high Med: $225,000 sqft: 882 low | high Med: 2,216 $ / sqft: $102 low | high Med: $102 On site: 209 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Cloud's |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Cloud's) | |
Price: $89,900 low | high Med: $225,000 sqft: 882 low | high Med: 2,216 $ / sqft: $102 low | high Med: $102 On site: 209 low | high Med: 36 | |