New ListingAbsolutely beautiful 42.85 acres with 2 stocked ponds, perimeter fenced; 2 big shops, one 20x40 with 2 overhead doors and the other 30x40 with a very tall overhead door adequate for most RV's. vinyl sided 3 bedroom 2 bath mobile home on a permanent concrete foundation, with 2 separate living areas, 2nd living area could be large non-conforming 4th bedroom. Needs a new roof & some renovation but would make an ideal home for peaceful country living. Terrific set up for horses and cattle. 3 sided 21x40 pole barn and 2 big stocked ponds. Property has road fronts on Wollard Road and has substantial frontage and gates also on State Highway JJ. Excellent location, roughly 15 minutes to Buffalo and less than an hour to Springfield. Amazing hunting property, acres and acres of pasture for haying & has some mature wooded acreage too. Home has an in ground tornado shelter in the front yard. Property is sold As-Is and Seller has made concessions in pricing. Buyer to perform own due diligence on all details & to confirm to their own satisfaction. Roof has leaked and needs replacement; ceiling damaged in a few areas showing fungal growth. Home feels very solid and worthy of repair. Huge potential and great upside options to make the farm home you have dreamed of, or to live in while building a new home and keep as a rental or additional family member's home. Call your Realtor now for more details or to schedule viewing soon! Come out see this property and you will fall in love!
| MLS # | 60337305 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 7 |
| Listing Provided By | Century 21 Performance Realty | Doug Skaggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Acreage | 42.85 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Pond, Pasture, Acreage, Corner, Horses Allowed, Level, Paved Frontage, Sloped, Trees, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Storage, RV Garage, Driveway, Additional Parking |
| Property | 1037 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Long Lane |
| Zip Code | 65590 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $399,000 low | high Med: $271,950 sqft: 1,618 low | high Med: 1,401 $ / sqft: $247 low | high Med: $199 On site: 7 low | high Med: 59 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Long Lane |
| Zip Code | 65590 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $399,000 low | high Med: $271,950 sqft: 1,618 low | high Med: 1,401 $ / sqft: $247 low | high Med: $199 On site: 7 low | high Med: 59 | |