This single family home will be a great addition to your portfolio. It includes a lovely exterior covered porch, 3 nicely sized bedrooms, a well sized living area, and a kitchen giving extensive growth opportunities. The backyard is large and welcoming for family gatherings and features a shed perfect for additional storage space. This house also includes off street parking.
| MLS # | 60324840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 95 |
| Listing Provided By | 2 Leo's Real Estate LLC | Matthew Aubuchon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Acreage | 0.17 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 455 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $59,000 low | high Med: $99,500 sqft: 1,064 low | high Med: 872 $ / sqft: $55 low | high Med: $114 On site: 95 low | high Med: 245 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $59,000 low | high Med: $99,500 sqft: 1,064 low | high Med: 872 $ / sqft: $55 low | high Med: $114 On site: 95 low | high Med: 245 | |