PRIVACY - DEAD END LOCATION! 24.5 wooded acres bordering Corp with a seasonal lake view that could be turned into a phenomenal year round lake view with some clearing! This 1876 sq ft manufactured home sits on a full basement. A spacious living room is open to the hearth area with a gas fireplace - a great space to cozy up to in the winter. A formal dining area is adjacent to the living room. The kitchen - dining room features a breakfast bar, all appliances, and plenty of counter space. The split floor plan has the nice size master bedroom with a walk in closet, and an en suite bath with a walk in shower and linen closet. The additional 2 bedrooms have walk in closets, and share the hall bath. The back deck is a great entertaining area. An unfinished basement makes maintenance on the essentials easy, and provides shelter during storms. There is a breezeway that leads to an insulated 2 car garage, A detached 2 car carport is also in place. Wait - what about a shop? Yes, there is a 1644 sq foot shop with its own heat, an overhead door, and a toilet & sink. A separate entry storage area is included in the sq footage. Truly one of a kind property!
| MLS # | 60318031 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 171 |
| Listing Provided By | Century 21 Peterson Real Estate | Donna Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Basement | Y |
| Acreage | 24.50 |
| Property View | Lake |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Gas Grill, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Lake/River/Creek/Spring, Water View, Landscaping, Dead End Road/Street, Adjoins Government Land, Lake View, Rolling, Wooded, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Circular Driveway |
| Property | 1182 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | N/A |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in N/A) | |
Price: $440,000 low | high Med: $325,000 sqft: 1,876 low | high Med: 1,296 $ / sqft: $235 low | high Med: $251 On site: 171 low | high Med: 207 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | N/A |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in N/A) | |
Price: $440,000 low | high Med: $325,000 sqft: 1,876 low | high Med: 1,296 $ / sqft: $235 low | high Med: $251 On site: 171 low | high Med: 207 | |