New ListingWelcome to 283 Saint Cloud Drive Cape Fair Mo, this completely updated home nestled in a wooded/cleared hillside setting offers the perfect blend of comfort, privacy and convenience. Whether you are looking for a vacation getaway, investment property, or full-time residence, this home is ready to enjoy! The primary bedroom and bath are conveniently located on the main level, along with a spacious living area perfect for relaxing or gathering with family and friends. The extensive updates include new interior and exterior finishes, new luxury vinyl wood flooring throughout, windows, doors, appliances, light fixtures and mini-split systems serving both the upper and lower levels. A brand-new septic system with Presby drain field provides additional peace of mind. The property also features a new French Drain system and fresh landscaping. Step outside onto the large new wrap-around deck, ideal for entertaining, enjoying your morning coffee or simply relaxing among the trees. Located within walking distance of Flat Creek Restaurant and public launch and a short 10 minutes to Cape Fair Marina you'll have easy access to dining and lake recreation. The additional lot provides plenty of room to personalize the property and create the outdoor amenities you've been dreaming off, a fire pit, outdoor entertaining space or your own private retreat. A wonderful opportunity to enjoy the Ozarks and Lake Lifestyle with all the major updates completed.
| MLS # | 60332733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Murney Associates - Tri-Lakes | Theresa L. Lewallen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,499 |
| Basement | Y |
| Acreage | 0.53 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Exterior Features | Cable Available, Rain Gutters, Water Access |
|---|---|
| Lot Features | Cleared, Paved Frontage, Sloped, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, Additional Parking |
| Property | 200 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | Holiday Hills (Stone) |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Holiday Hills (Stone)) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,499 low | high Med: 1,499 $ / sqft: $187 low | high Med: $187 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | Holiday Hills (Stone) |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Holiday Hills (Stone)) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,499 low | high Med: 1,499 $ / sqft: $187 low | high Med: $187 On site: 4 low | high Med: 4 | |