Welcome home to your private oasis! Located on a ridge cliff, this 2-story, full pine log home provides sweeping views of Elk River in the winter months and privacy during the summer. Located on 45 +/- acres at the end of a 1/4 mile paved drive. The open floor plan features original wood floors, huge pantry, indoor workshop, wood-burning stove, and a full-length back deck. *Some images AI generated*Also see MLS# 60313265, 60313266, 60313267
| MLS # | 60313268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 234 |
| Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Courtney Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,867 |
| Basement | Y |
| Acreage | 45.00 |
| Property View | Panoramic, River |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump |
| Lot Features | Water View, Secluded, Dead End Road/Street, Acreage, Easement/Restrictions, Rolling, Trees, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1655 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Noel |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $677,900 low | high Med: $323,500 sqft: 2,867 low | high Med: 2,175 $ / sqft: $236 low | high Med: $149 On site: 234 low | high Med: 94 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Community Name | N/A |
| School District | McDonald County |
| Elementary School | Noel |
| High School | McDonald County |
| Listing VS Median (in N/A) | |
Price: $677,900 low | high Med: $323,500 sqft: 2,867 low | high Med: 2,175 $ / sqft: $236 low | high Med: $149 On site: 234 low | high Med: 94 | |