Great investment property
| MLS # | 60331521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 18 |
| Listing Provided By | Murney Associates - Primrose | Jennifer Painter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 521 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Cloud's |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Cloud's) | |
Price: $100,000 low | high Med: $97,500 sqft: 890 low | high Med: 886 $ / sqft: $112 low | high Med: $110 On site: 18 low | high Med: 81 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Cloud's |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Cloud's) | |
Price: $100,000 low | high Med: $97,500 sqft: 890 low | high Med: 886 $ / sqft: $112 low | high Med: $110 On site: 18 low | high Med: 81 | |