New ListingCall in the Cows! Beautiful 20-acre property featuring fully fenced acreage, a mobile home, 1,500 sq. ft. heated garage, barn, and storage shed. A designated portion of the property is fenced for sheep and goats. Additional outdoor features include a koi pond and a second pond located in the field. Enjoy country living with plenty of room for livestock, pets, and outdoor activities. Relax on the back deck and take in the sunrise and views of deer grazing. A great opportunity for those seeking acreage and country living
| MLS # | 60337600 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Show-Me Real Estate | Jacob S Patterson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Acreage | 19.90 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Ceiling Fans |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Pond, Pasture, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Storage, Paved, Garage Door Opener |
| Property | 807 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Pierce City |
| Zip Code | 65723 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $349,900 low | high Med: $306,250 sqft: 1,890 low | high Med: 1,779 $ / sqft: $185 low | high Med: $212 On site: 2 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Newton |
| City | Pierce City |
| Zip Code | 65723 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $349,900 low | high Med: $306,250 sqft: 1,890 low | high Med: 1,779 $ / sqft: $185 low | high Med: $212 On site: 2 low | high Med: 65 | |