Enjoy country living with easy interstate access! This 4-bedroom, 2-bath home sits on 1.3 acres offers an open layout, two living areas, large kitchen with lots of storage space. Updates include flooring (2023), new water heater with PEX plumbing, and a roof approximately 7 years old. HVAC is regularly serviced for added peace of mind, plus there is fiber optic internet and rural water. Just 8 miles from I-49, approximately 45 minutes to Joplin and 26 minutes to Bella Vista. Plenty of space, privacy, and convenience! Schedule your private showing today!
| MLS # | 60326039 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 86 |
| Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Acreage | 1.30 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 677 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | N/A |
| School District | McDonald |
| Elementary School | Anderson |
| High School | McDonald |
| Listing VS Median (in N/A) | |
Price: $230,000 low | high Med: $324,450 sqft: 2,400 low | high Med: 1,852 $ / sqft: $96 low | high Med: $190 On site: 86 low | high Med: 176.5 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | N/A |
| School District | McDonald |
| Elementary School | Anderson |
| High School | McDonald |
| Listing VS Median (in N/A) | |
Price: $230,000 low | high Med: $324,450 sqft: 2,400 low | high Med: 1,852 $ / sqft: $96 low | high Med: $190 On site: 86 low | high Med: 176.5 | |